ESCORT `81 COURRIER (AVA) | 03.81-02.86
ESCORT III (GAA) | 09.80-12.85
ESCORT III BREAK (AWA) | 09.80-12.85
FIESTA FURGÓN (WFVT) | 10.77-11.86
FIESTA I (GFBT) | 05.76-08.83
FIESTA FURGÓN (FVD) | 08.83-12.95
FIESTA FURGÓN (WFVT) | 10.77-11.86
FIESTA I (GFBT) | 05.76-08.83
FIESTA II (FBD) | 09.83-11.89
SIERRA BREAK (BNC) | 08.82-12.86
SIERRA FASTBACK (GBC) | 08.82-02.87
ACCORD I (SJ, SY) | 01.78-09.83
323 II (BD) | 11.80-10.89
323 II HATCHBACK (BD) | 11.80-10.89
75 (162B) | 05.85-09.92
90 (162) | 10.84-07.87
ALFETTA (116) | 01.75-12.84
ALFETTA GT (116) | 01.74-12.84
GIULIETTA (116) | 10.77-12.85
GTV (116) | 01.78-02.87
RZ | 01.92-12.94
SZ | 09.88-08.94
CHARMANT (A) | 11.81-07.87
110 | 01.95-
111 | 01.95-
112 | 01.95-
1200-1500 RANCHERA FAMILIAR | 09.73-06.85
1200-1600 | 01.70-01.90
KALINKA (2105) | 05.81-
PRIORA FASTBACK (2172) | 12.08-
PRIO
DB6 COUPÉ | 10.64-12.70
DB6 DESCAPOTABLE | 10.64-12.70
88/109 HARDTOP | 09.63-12.86
MINI FURGÓN/RANCHERA FAMILIAR | 01.60-12.80
MINI | 01.91-11.00
MINI DESCAPOTABLE (XN) | 09.92-05.01
MINI | 01.61-06.93
MINI FURGÓN/RANCHERA FAMILIAR | 01.60-12.80
MINI | 01.91-11.00
MINI DESCAPOTABLE (XN) | 09.92-05.01
METRO | 10.80-04.90
100 / METRO (XP) | 03.90-12.98
GIULIA | 01.62-12.78
GIULIA GT | 01.62-12.78
88/109 HARDTOP | 09.63-12.86
AVENGER | 02.70-07.81
AVENGER ESTATE | 04.72-07.81
CX I (MA) | 09.74-08.85
CX I BREAK (MA) | 09.75-08.85
CX II | 07.85-12.92
CX II BREAK | 07.85-12.92
JUMPER AUTOBÚS (230P) | 02.94-04.02
JUMPER CAJA/CHASIS (230) | 03.94-04.02
JUMPER FURGÓN (230L) | 02.94-04.02
DUCATO AUTOBÚS (230) | 03.94-04.02
DUCATO FURGÓN (230L) | 03.94-04.02
CLASE G (W460)
ALFASUD (901) | 06.72-12.84
ALFASUD GIARDINETTA (904) | 01.78-12.81
190 (W201) | 10.82-08.93
CABRIOLET (A124) | 04.92-06.93
CLASE C (W202) | 03.93-05.00
CLASE C (W203) | 05.00-02.07
CLASE C BREA
T1 AUTOBÚS (601) | 05.77-02.96
T1 AUTOBÚS (602) | 06.89-02.96
T1 CAJA/CHASIS (601) | 04.77-02.96
T1 CAJA/CHASIS (602) | 01.77-02.96
T1 FURGÓN (601) | 05.77-02.96
T1 FURGÓN (602) | 10.82-02.96
T1
T1/TN CAJA/CHASIS | 07.81-06.95
T1/TN FURGÓN/RANCHERA FAMILIAR | 07.81-06.95
PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
L 300 CAJA/CHASIS (L03_P) | 04.83-04.94
SAPPORO II (A16_A) | 08.80-09.84
PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
GALANT II (A16_) | 09.80-05.84
LANCER I (A17_) | 09.79-02.83
SAPPORO II (A16_A) | 08.80-09.84
ST
3000 GT (Z16A) | 06.92-08.99
COLT I (A15_A) | 12.78-01.84
COLT II (C1_A) | 02.84-04.88
COLT III (C5_A) | 04.88-05.92
CORDIA (A21_A, AB) | 10.82-12.86
CORDIA (AC) | 11.84-07.89
ECLIPSE I (D2_A) |
CHALLENGER (K90) | 09.96-
COLT I (A15_A) | 12.78-01.84
CORDIA (A21_A, AB) | 10.82-12.86
CORDIA (AC) | 11.84-07.89
L 300 CAJA/CHASIS (L03_P) | 04.83-04.94
L 300 FURGÓN (L03_P) | 05.80-10.86
LANCE
100 (44, 44Q, C3) | 08.82-07.91
100 (4A, C4) | 12.90-06.94
100 (C1) | 11.68-07.76
100 AVANT (44, 44Q, C3) | 08.82-11.90
100 AVANT (4A, C4) | 12.90-07.94
100 COUPÉ (C1) | 07.70-12.76
200 (44, 44Q