COLT I (A15_A) | 12.78-01.84
COLT II (C1_A) | 02.84-04.88
COLT III (C5_A) | 04.88-05.92
CORDIA (A21_A, AB) | 10.82-12.86
CORDIA (AC) | 11.84-07.89
ECLIPSE I (D2_A) | 12.89-11.95
GALANT II (A16_)
CHALLENGER (K90) | 09.96-
GALLOPER (JK-01) | 09.98-12.03
L 300 AUTOBÚS (P0_W, P1_W, P2_W) | 11.86-
L 300 FURGÓN (P0_W, P1_W) | 11.86-09.13
MONTERO (V3_W, V2_W, V4_W) | 12.90-10.99
MONTERO TOD
COLT III (C5_A) | 04.88-05.92
LANCER IV (C6_A, C7_A) | 04.88-12.93
LANCER IV SEDÁN (C6_A) | 04.88-09.92
BOXER AUTOBÚS (230P) | 03.94-04.02
BOXER CAJA/CHASIS (ZCT_) | 03.94-04.02
BOXER FURGÓN (230L) | 03.94-04.02
C8 (EA_, EB_) | 07.02-
DISPATCH (U6U) | 10.95-
DISPATCH VAN (BS_, BT_, BY_, BZ_) | 10.95-
EVASION (22, U6) | 06.94-07.02
SCUDO COMBINATO (220P) | 02.96-12.06
SCUDO FURGÓN (220L) | 02.96-12.06
UL
XANTIA (X1) | 03.93-01.98
XANTIA (X2) | 01.98-04.03
XANTIA BREAK (X1) | 06.95-01.98
XANTIA BREAK (X2) | 01.98-04.03
JUMPER FURGÓN (230L) | 02.94-04.02
BOXER AUTOBÚS (230P) | 03.94-04.02
BOXER CAJA/CHASIS (ZCT_) | 03.94-04.02
BOXER FURGÓN (230L) | 03.94-04.02
CYNOS COUPÉ (EL54) | 08.95-07.99
STARLET (_P8_) | 12.89-03.96
STARLET (EP91) | 04.96-03.99
TREZIA | 03.11-
CYNOS COUPÉ (EL54) | 08.95-07.99
FJ CRUISER (GSJ1_) | 12.10-
LAND CRUISER 150 (KDJ15_, GRJ15_) | 01.10-
STARLET (_P8_) | 12.89-03.96
STARLET (EP91) | 04.96-03.99
URBAN CRUISER (N
CYNOS COUPÉ (EL54) | 08.95-07.99
STARLET (_P8_) | 12.89-03.96
STARLET (EP91) | 04.96-03.99
SAFRANE I (B54_) | 04.92-07.96
SAFRANE II (B54_) | 07.96-12.00
SPORT SPIDER (EF0_) | 03.95-10.99
LAGUNA I (B56_, 556_) | 11.93-03.01
LAGUNA I ESTATE (K56_) | 09.95-03.01
SAFRANE I (B54_) | 04.92-07.96
SAFRANE II (B54_) | 07.96-12.00
OMEGA B (25_, 26_, 27_) | 03.94-07.03
OMEGA B RANCHERA FAMILIAR (21_, 22_, 23_) | 03.94-07.03
145 (930) | 07.94-01.01
146 (930) | 12.94-01.01
155 (167) | 01.92-12.97
DEDRA (835) | 04.89-07.99
DEDRA SW (835) | 07.94-07.99
DELTA II (836) | 06.93-08.99
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
A8 (4E_) | 10.02-07.10
SUPERB (3U4) | 12.01-03.08
PASSAT (3B2) | 08.96-11.00
PASSAT (3B3) | 11.00-05.05
PASSAT VARIANT (3B5) | 06.97-1
5 (E34) | 12.87-09.95
5 TOURING (E34) | 11.91-01.97
7 (E32) | 09.86-09.94
8 (E31) | 04.90-12.99
L 300 AUTOBÚS (P0_W, P1_W, P2_W) | 11.86-
L 300 FURGÓN (P0_W, P1_W) | 11.86-09.13