124 | 07.66-07.75
124 COUPÉ | 06.67-02.76
124 SPIDER | 01.66-11.85
125 | 07.67-03.74
CARO III | 09.92-03.02
POLONEZ I | 10.77-12.91
POLONEZ II | 08.88-08.92
POLONEZ PICK-UP | 04.94-09.98
124 |
AX (ZA-_) | 07.86-12.98
MULTIPLA (186) | 04.99-06.10
UNO (146A/E) | 01.83-06.06
UNO FURGÓN (146) | 02.88-07.96
Y (840A) | 11.95-09.03
Y10 (156) | 03.85-12.95
ARGENTA (132A) | 06.78-07.86
UNO (146A/E) | 01.83-06.06
Y10 | 03.85-10.95
BRAVO II (198) | 11.06-
BRAVO VAN (198) | 03.08-
STILO (192) | 10.01-11.06
STILO MULTI WAGON (192) | 01.03-08.08
DEDRA (835) | 04.89-07.99
DELTA III (844) | 08.08-
145 (930) | 07.94-01.01
146 (930) | 12.94-01.01
155 (167) | 01.92-12.97
33 (907A) | 01.90-09.94
33 SPORTWAGON (907B) | 01.90-09.94
JUMPER AUTOBÚS (230P) | 02.94-04.02
JUMPER AUTOBÚS (244, Z_) |