33 (905) | 05.83-06.90
33 SPORTWAGON (905A) | 01.84-12.89
ALFASUD (901) | 06.72-12.84
ALFASUD GIARDINETTA (904) | 01.78-12.81
ALFASUD SPRINT (902.A) | 05.78-12.89
ARNA (920) | 03.83-12.86
JUMPER AUTOBÚS (244, Z_) | 04.02-
JUMPER CAJA/CHASIS (244) | 02.02-
JUMPER FURGÓN (230L) | 02.94-04.02
JUMPER FURGÓN (244) | 04.02-
BOXER AUTOBÚS (244, Z_) | 04.02-
BOXER CAJA/CHASIS (244) | 04.0
PANDA (141A_) | 10.80-07.04
MARBELLA (28) | 08.86-10.98 ||
MARBELLA FURGÓN (028A) | 01.87-12.93
TERRA (24) | 02.87-12.96
TERRA FURGÓN (024A) | 01.87-12.95
MALAGA (023A) | 11.84-12.93
IMPREZA COUPÉ (GFC) | 01.93-12.00
IMPREZA RANCHERA FAMILIAR (GF) | 08.92-12.00
IMPREZA SEDÁN (GC) | 08.92-12.00
LEGACY I (BC) | 01.89-07.94
LEGACY I RANCHERA FAMILIAR
DELTA I (831AB0) | 09.79-01.94
PRISMA (831AB0) | 01.83-02.92
UNO (146A/E) | 01.83-06.06
UNO FURGÓN (146) | 02.88-07.96
REGATA (138) | 09.83-12.90
REGATA WEEKEND (138) | 01.84-12.90
RITMO I (138A) | 01.78-12.87
RITMO II (138A) | 10.82-12.88
UNO (146A/E) | 01.83-06.06
MALAGA (023A) | 11.84-12.93
IMPREZA COUPÉ (GFC) | 01.93-12.00
IMPREZA RANCHERA FAMILIAR (GF) | 08.92-12.00
IMPREZA SEDÁN (GC) | 08.92-12.00
LEGACY I (BC) | 01.89-07.94
LEGACY I RANCHERA FAMILIAR
TIPO (160) | 07.87-10.95
DEDRA (835) | 04.89-07.99
DEDRA SW (835) | 07.94-07.99
DELTA II (836) | 06.93-08.99
33 (905) | 05.83-06.90
33 SPORTWAGON (905A) | 01.84-12.89
33 (905) | 05.83-06.90
33 SPORTWAGON (905A) | 01.84-12.89
ALFASUD (901) | 06.72-12.84
ALFASUD GIARDINETTA (904) | 01.78-12.81
ALFASUD SPRINT (902.A) | 05.78-12.89
ARNA (920) | 03.83-12.86
DAILY I CAJA/CHASIS | 01.78-12.89
DAILY I FURGÓN/RANCHERA FAMILIAR | 01.78-12.89
LNA | 11.76-10.86
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
DAILY I CAJA/CHASIS | 01.78-12.89
DAILY I FURGÓN/RANCHERA FAMILIAR | 01.78-12.89
DAILY II AUTOBÚS | 06.90-05.99
DAILY II CAJA
FIORINO (147) | 01.80-10.93
FIORINO FURGÓN (146) | 01.88-05.01
FIORINO PICK UP (146) | 01.88-05.01
FIORINO FURGÓN (146) | 01.88-05.01
FIORINO PICK UP (146) | 01.88-05.01
TRADE CAJA/CHASIS | 11.86-09.04
TRADE FURGÓN | 11.86-10.01
A3 (8L1) | 09.96-05.03
TT (8N3) | 10.98-06.06
TT ROADSTER (8N9) | 10.99-06.06
LEON (1M1) | 11.99-06.06
TOLEDO II (1M2) | 10.98-05.06
TOLEDO IV (KG3) | 07.12-
OCTAVIA (1U2) | 09.96-12.10
OCTAVIA