ASCONA B (81_, 86_, 87_, 88_) | 09.75-08.81
MANTA B (58_, 59_) | 09.75-08.87
MANTA B CC (53_, 55_) | 09.75-08.88
COMMODORE C (14_, 19_) | 08.78-12.82
COMMODORE C RANCHERA FAMILIAR (61) | 12.80-12.82
MONZA A (22_) | 02.78-08.86
REKORD E (17_-19_, 11_, 14_, 16_) | 08.77-08.86
REKORD E RANCHERA FAMILIAR (61_, 6
ASCONA B (81_, 86_, 87_, 88_) | 09.75-08.81
MANTA B (58_, 59_) | 09.75-08.87
MANTA B CC (53_, 55_) | 09.75-08.88
KADETT C | 08.73-07.79
KADETT C CITY | 08.73-07.79
KADETT C RANCHERA FAMILIAR | 08.73-07.79
KADETT D (31_-34_, 41_-44_) | 08.79-08.84
KADETT D (32_,37_,39, _42) | 08.79-08.84
KADETT D RANCHERA FA
ASTRA VAN RANCHERA FAMILIAR | 07.82-08.91
ASCONA C (81_, 86_, 87_, 88_) | 09.81-08.88
ASCONA C FASTBACK (84_, 89_) | 09.81-08.88
CORSA A FASTBACK (93_, 94_, 98_, 99_) | 09.82-03.93
CORSA A TR (91_
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
305 I (581A) | 11.77-09.82
305 I BREAK (581D) | 08.80-09.82
305 II (581M) | 10.82-07.90
305 II BREAK (581E) | 10.82-12.88
504 (A_, M_) |
4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
6 (118_) | 10.69-04.87
RODEO 4 | 08.71-11.81
RODEO 6 | 05.70-11.81
4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
5 (122_) | 01.72-12.85
5 FURGÓN (238_) | 01.72-12.85
6 (118_) | 10.69-04.87
RODEO 4 | 08.71-11.81
RODEO 6 | 05.70-11.81
4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
5 (122_) | 01.72-12.85
5 FURGÓN (238_) | 01.72-12.85
6 (118_) | 10.69-04.87
RODEO 5 | 11.81-12.87
RODEO 6 | 05.70-11.81
12 | 10.69-08.80
12 BREAK (117_) | 08.70-08.80
12 FURGÓN | 07.75-04.80
15 (130_) | 03.72-10.80
16 (115_) | 09.65-08.80
17 | 03.72-10.80
14 (121_) | 05.76-12.83
ESPACE I (J11_) | 07.84-12.92
ESPACE II (J/S63_) | 01.91-12.96
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
504 PICK-UP (E_) | 01.80-12.89
505 (551A) | 05.79-12.93
505 BREAK (551D) | 04.82-12.93
18 (134_) | 04.78-11.93
18 BREAK (135_) | 02.79-11.93
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
ESPA
C25 AUTOBÚS (280_, 290_) | 09.81-02.94
C25 FURGÓN (280_, 290_) | 09.81-03.94
500 (312) | 10.07-
500 C (312) | 09.09-
ALBEA (178_) | 04.96-
GRANDE PUNTO (199) | 10.05-
PALIO (178BX) | 04.96-
PAL
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
18 (134_) | 04.78-11.93
18 BREAK (135_) | 02.79-11.93
ESPACE I (J11_) | 07.84-12.92
ESPACE II (J/S63_) | 01.91-12.96
FUEGO (136_) | 02.80-10.85
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 07.70-07.94
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 07.70-07.94
KITTEN | 01.75-12.83
KITTEN STATION WAGON | 01.75-12.83
90 | 08.84-08.87
99 | 04.72-12.84
99 COMBI COUPE | 08.68-12.84